<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="curry-line.xsl"?>
<players><!--stats updated 4108.62027778 hours ago-->
<!--updating stats!-->
Player           Team PS GP  Min  FGM  FGA  3M  3A FTM  FTA  OR   TR   AS  ST  TO  BK  PF  DQ   PTS  TC  EJ  FF Sta
afflalo,arron     den SG 82 2228  272  585 108 249  72   98  59  252  138  46  74  30 225   1   724   2   0   0  75
ajinca,alexis     cha  C  6   29    5   10   0   0   0    1   1    4    0   1   2   1   5   0    10   0   0   0   0
aldridge,lamarcu  por PF 78 2919  579 1169   5  16 230  304 192  627  160  67 104  48 231   2  1393   1   0   0  78
alexander,joe     chi SG  8   30    1    6   0   1   2    3   2    5    2   1   0   1   9   0     4   0   0   0   0
allen,malik       den PF 51  458   46  116   1   6  12   13  36   82   16  11  22   5  68   0   105   0   0   0   3
allen,ray         bos SG 80 2812  464  973 145 399 231  253  45  253  211  64 129  25 182   1  1304   0   0   0  80
allen,tony        bos SG 54  889  129  253   0   5  72  119  52  145   72  59  66  19 109   1   330   0   0   0   8
alston,rafer      orl PG 52 1424  155  446  58 168  59   81  13  129  176  50  95  10 103   0   427   1   0   0  38
amundson,louis    pho PF 79 1165  152  276   0   1  67  123 128  346   31  24  57  73 169   1   371   2   0   0   0
andersen,chris    den  C 76 1693  142  251   0   3 164  236 147  483   33  42  59 144 171   1   448   1   0   0   0
andersen,david    hou PF 63  892  147  340  27  78  46   67  54  208   44  15  37  12 119   0   367   1   0   0   0
anderson,antonio  okl ??  1   15    1    3   0   0   0    0   1    1    0   0   1   0   1   0     2   0   0   0   0
anderson,ryan     orl PF 63  918  169  388  78 211  71   82  70  202   37  25  56  14  81   0   487   0   0   0   6
anthony,carmelo   den SF 69 2636  688 1502  59 187 508  612 152  454  222  88 209  30 225   2  1943  12   0   0  69
anthony,joel      mia  C 80 1318   76  159   0   0  66   92 123  249   12  20  45 109 158   1   218   0   0   0  16
arenas,gilbert    was PG 32 1167  253  616  63 181 153  207  17  133  230  41 117   9  95   2   722   3   0   0  32
ariza,trevor      hou SF 72 2631  394  999 136 407 148  228  78  403  276 127 161  40 162   0  1072   2   0   0  71
armstrong,hilton  sac  C 33  336   28   79   0   1  15   32  27   81   21  15  22  12  59   1    71   0   0   0   0
arroyo,carlos     mia PG 72 1582  178  375   7  25  76   90  26  130  225  36  54   6 102   0   439   0   0   0  34
artest,ron        lal SF 77 2606  306  740 105 296 128  186  99  331  234 107 121  21 165   1   845   6   0   0  77
arthur,darrell    mem PF 32  455   63  146   0   1  17   30  37  110   15  14  22  14  60   0   143   1   0   0   1
atkins,chucky     det PG 40  642   57  157  22  73  25   27   5   29   91  17  32   0  53   1   161   0   0   0  11
augustin,d.j.     cha PG 80 1472  168  435  70 178 102  131  11   97  193  45  74   5 127   0   508   0   0   0   2
azubuike,kelenna  gsw SF  9  231   48   88  10  27  19   28  12   41   10   5   7   9  16   0   125   1   0   0   7
balkman,renaldo   den PF 13   91    6   18   0   7   2    6   4   23    7   8   6   2  16   0    14   0   0   0   1
banks,marcus      tor PG 22  244   39   73   7  24  24   29   3   23   26  12  20   2  30   0   109   1   0   0   0
barbosa,leandro   pho SG 44  783  155  365  44 136  64   73  11   69   64  23  46  12  71   0   418   0   0   0   5
barea,juan_jose   dal PG 78 1545  232  527  56 157  76   90  17  146  258  35 102   6 119   1   596   2   0   0  18
bargnani,andrea   tor  C 80 2798  537 1143 121 325 181  234 105  493   93  25 120 111 215   3  1376   3   0   0  80
barnes,matt       orl SF 81 2090  271  557  66 207 108  146 106  444  134  59 112  30 185   1   716   9   0   0  58
barron,earl       nyk  C  7  232   30   68   0   0  22   29  31   77    8   4  11   4  24   0    82   0   0   0   6
bass,brandon      orl PF 50  646  119  233   0   0  52   63  54  128   19  12  31  27  69   0   290   1   0   0   3
battie,tony       njn  C 15  133   14   39   1   4   7   10   4   23    3   4   3   2  19   0    36   0   0   0   0
battier,shane     hou SF 67 2169  178  447 101 279  77  106  74  312  164  52  64  76 139   0   534   1   0   0  62
batum,nicolas     por SF 37  919  139  268  54 132  43   51  32  141   44  24  27  25  83   1   375   0   0   0  25
bayless,jerryd    por PG 74 1304  200  483  29  92 201  242  18  120  172  26  94   5 152   1   630   2   0   0  11
beasley,michael   mia PF 78 2327  468 1040  28 102 192  240 124  499  100  80 131  49 221   2  1156   3   0   0  78
beaubois,rodrigu  dal PG 56  702  155  299  45 110  42   52  12   78   74  29  54  12  84   1   397   0   0   0  16
belinelli,marco   tor SG 66 1120  154  379  60 158 101  121  14   95   89  42  60   5  80   1   469   0   0   0   1
bell,charlie      mil SG 71 1617  169  443  73 200  48   67  31  132  104  39  54  12 136   0   459   0   0   0  39
bell,raja         gsw SG  6  181   28   61  12  27   3    3   5   23   13   4   5   2  15   0    71   1   0   0   5
bender,jonathan   nyk SF 25  292   40  100  14  39  24   26  15   52   16   2  28  17  33   0   118   0   0   0   1
bibby,mike        atl PG 80 2196  268  644 126 324  68   79  20  184  310  67  90   3 157   0   730   3   0   0  80
biedrins,andris   gsw  C 33  764   81  137   0   0   4   25  63  259   58  20  32  44 117   3   166   0   0   0  29
billups,chauncey  den PG 73 2489  402  962 157 407 466  512  25  228  409  82 177   9 153   1  1427   8   0   0  73
blair,dejuan      san PF 82 1496  275  495   0   2  88  161 200  527   65  50 112  39 224   2   638   2   0   0  24
blake,steve       lac PG 80 2157  217  522 116 294  36   48  21  187  380  58 128   6 123   0   586   3   0   0  38
blatche,andray    was PF 81 2250  478  999  13  44 174  234 158  509  170  85 181  71 218   0  1143   4   0   0  36
bogans,keith      san SG 79 1560  120  298  70 196  37   50  25  176   95  45  53  12 156   1   347   1   0   0  50
bogut,andrew      mil  C 69 2229  473  910   0   2 149  237 208  701  127  39 131 175 222   5  1095   4   0   0  69
bonner,matt       san PF 65 1165  166  372  90 231  35   48  52  214   68  30  39  24 109   1   457   1   0   0   8
boone,josh        njn  C 63 1045  117  223   0   0  19   58 124  315   29  30  37  48 111   0   253   0   0   0  28
boozer,carlos     uta PF 78 2671  617 1098   0   0 285  384 181  874  248  84 212  36 270   4  1519   5   0   0  78
bosh,chris        tor PF 70 2525  600 1158   8  22 470  590 205  759  166  43 169  68 170   1  1678   2   0   0  70
bowen,ryan        okl SF  1    8    1    1   0   0   2    2   1    2    0   1   0   0   2   0     4   0   0   0   0
boykins,earl      was PG 67 1119  172  403  19  60  77   89  17   75  171  24  69   3  48   0   440   0   0   0   1
brand,elton       phi PF 76 2297  412  858   0   1 172  233 179  461  110  82 131  80 232   1   996   0   0   0  58
brewer,corey      min SF 82 2483  409  948  82 237 166  256  69  278  193 117 165  29 224   4  1066   1   0   0  82
brewer,ronnie     mem SG 58 1740  209  429   8  31  85  133  45  187  154  91  53  14  80   0   511   0   0   0  52
brezec,primoz     mil  C 21   96    9   26   0   0   1    6  12   25    1   1   2   3  19   0    19   0   0   0   0
brockman,jon      sac PF 52  657   55  103   0   0  37   62 105  213   23  14  23   4 115   0   147   0   0   0   4
brooks,aaron      hou PG 82 2918  575 1331 209 525 245  298  54  215  434  69 232  14 199   1  1604   9   0   0  82
brown,bobby       lac PG 45  520   88  237  26  98  13   15   9   38   88  15  46   1  42   0   215   0   0   0   0
brown,derrick     cha SF 57  536   68  147   2   7  48   72  31   78   19  21  19  10  53   0   186   0   0   0   0
brown,devin       chi SG 50 1058  136  361  58 164  69   86  30  125   65  33  62   6  72   0   399   0   0   0  37
brown,kwame       det  C 48  660   62  124   0   1  33   98  53  177   22  15  43  12  93   1   157   3   0   0   1
brown,shannon     lal SG 82 1702  253  592  62 189  99  121  30  183  108  57  67  31 129   0   667   2   0   0   7
bryant,kobe       lal SG 73 2834  716 1569  99 301 439  541  78  391  365 113 232  20 187   0  1970  14   0   0  73
budinger,chase    hou SF 74 1493  249  565  92 249  67   87  38  220   88  34  48  11  85   0   657   0   0   0   4
butler,caron      dal SF 74 2779  450 1051  42 145 264  315 104  461  156 116 160  24 193   0  1206   2   0   0  74
butler,rasual     lac SG 82 2703  356  870 145 432 122  145  39  240  116  36  79  68 121   0   979   1   0   0  64
bynum,andrew      lal  C 65 1977  392  688   0   1 193  261 177  541   68  35 115  94 193   2   977   3   0   0  65
bynum,will        det PG 63 1664  237  534  12  55 142  178  24  142  283  55 115   7 143   0   628   2   0   0  20
calderon,jose     tor PG 68 1817  274  569  68 171  83  104  23  143  404  47  99   7 135   1   699   2   0   0  39
camby,marcus      por  C 74 2312  238  501   2   7  78  122 249  870  186  94  91 146 161   0   556   3   0   0  74
cardinal,brian    min PF 29  268   14   36   3   9  17   18   7   29   24   9   7   3  56   1    48   0   0   0   0
carney,rodney     phi SF 68  858  113  282  41 135  52   63  26  137   37  25  21  20  79   0   319   0   0   0   0
carroll,demarre   mem SF 71  793   88  222   0   6  33   53  53  150   33  28  24   9 107   1   209   1   0   0   1
carroll,matt      dal SG 25  121   18   50   4  19   6    6   4   12    6   5   7   0  13   0    46   0   0   0   0
carter,anthony    den PG 54  859   76  181  17  63  11   13  17   89  160  39  58  13  72   0   180   1   0   0   7
carter,vince      orl SG 75 2310  434 1015 119 324 257  306  33  293  236  53 106  18 189   0  1244   3   0   0  74
casspi,omri       sac SF 77 1932  300  672  75 203 117  174  75  349   97  54  98  18 125   0   792   3   0   0  31
chalmers,mario    mia PG 73 1806  182  454  75 236  82  110  25  135  246  91 123  12 175   1   521   0   0   0  22
chandler,tyson    cha  C 51 1164  109  190   0   0 115  157 114  320   16  17  91  57 138   1   333   3   0   0  27
chandler,wilson   nyk SF 65 2320  412  860  40 150 129  160  93  348  138  46 108  49 184   3   993   0   0   0  64
clark,earl        pho  C 51  385   56  151   2   5  26   36  18   62   21   7  23  13  25   0   140   0   0   0   0
collins,jarron    pho  C 34  263   12   31   0   0  10   25  22   62    6   2  10   3  42   0    34   0   0   0  10
collins,jason     atl  C 24  113    8   23   0   1   0    2   5   14    4   3   5   2  21   0    16   0   0   0   0
collins,mardy     lac PG 43  469   47  128   4  17  13   21  13   50   44  23  32   1  45   0   111   0   0   0   0
collison,darren   nor PG 76 2105  376  789  46 115 148  174  41  192  432  78 202   4  92   0   946   1   0   0  37
collison,nick     okl PF 75 1560  182  309   1   4  74  107 152  384   38  37  63  48 230   4   439   1   0   0   5
conley,mike       mem PG 80 2565  369  830  82 212 139  187  30  191  425 109 170  12 178   4   959   0   0   0  80
conroy,will       hou PG  5   36    3   10   0   3   0    2   0    3    7   0   4   0   5   0     6   0   0   0   0
cook,brian        hou PF 14   45    7   23   2   9   5    7   1    9    1   0   6   2   5   0    21   0   0   0   0
cook,daequan      mia SG 45  691   81  253  40 126  21   25   9   82   43  14  24  10  50   0   223   0   0   0   4
crawford,jamal    atl SG 79 2459  496 1105 163 427 270  315  34  201  238  60 137  12 132   0  1425   2   0   0   0
cunningham,dante  por PF 63  707  106  214   0   2  31   48  54  160   14  24  15  22  97   0   243   0   0   0   2
curry,eddy        nyk  C  7   63    8   21   0   0  10   17   4   13    0   0  13   1  13   0    26   1   0   0   0
curry,stephen     gsw PG 80 2895  528 1143 166 380 177  200  48  355  472 152 244  19 252   4  1399   0   0   0  77
dalembert,samuel  phi  C 82 2126  285  523   0   0  97  133 239  783   64  42 123 151 252   5   667   5   0   0  79
dampier,erick     dal  C 55 1279  133  213   1   3  61  101 128  400   31  15  61  77 153   0   328   2   0   0  47
daniels,marquis   bos SG 51  940  124  249   6  28  34   56  27   95   66  28  42   6  91   0   288   0   0   0   4
davis,baron       lac PG 75 2522  412 1015  82 296 239  291  52  267  598 126 211  43 210   0  1145   9   0   0  73
davis,glen        bos PF 54  929  122  279   0   4  96  138 101  205   35  21  53  14 132   2   340   3   0   0   1
davis,paul        was  C  2    8    2    4   0   0   1    2   0    0    3   0   0   1   0   0     5   0   0   0   0
davis,ricky       lac SF 36  502   62  143  16  42  18   31  10   57   39  11  29   3  39   0   158   1   0   0   2
daye,austin       det SF 69  911  137  295  29  95  46   56  34  174   34  25  48  26 114   1   349   0   0   0   4
delfino,carlos    mil SF 75 2284  299  732 134 365  93  119  51  394  202  80 120  21 138   0   825   0   0   0  66
deng,luol         chi SF 70 2654  473 1014  32  83 252  330 131  512  143  66 134  62 129   0  1230   1   0   0  69
derozan,demar     tor SF 77 1664  255  511   4  16 148  194  66  223   53  43  62  18 176   0   662   0   0   0  65
diaw,boris        cha PF 82 2906  373  773  66 206 114  149 131  424  324  60 177  55 219   3   926   1   0   0  82
diawara,yakhouba  mia SF  6   44    2   10   1   6   0    0   1    4    3   1   3   0   8   0     5   0   0   0   2
diener,travis     na  PG  9   50    2   10   1   7   1    4   0    3    8   4   0   0   2   0     6   0   0   0   0
diop,desagana     cha  C 27  261   15   29   0   0   2    9  24   65    5   5  12  14  31   1    32   0   0   0   0
dooling,keyon     njn PG 53  973  129  324  59 157  47   61   8   54  135  34  59   0  82   0   364   0   0   0   8
dorsey,joey       sac SG 15  109    9   20   0   0   5   12  16   43    2   3   6   2  21   0    23   0   0   0   0
douglas,toney     nyk PG 56 1088  179  391  68 175  55   68  40  108  112  42  55   3 116   0   481   0   0   0  12
douglas-roberts   njn SG 67 1735  255  573  14  54 133  157  45  198   93  55  97  19 101   0   657   1   0   0  38
dragic,goran      pho PG 80 1442  222  491  74 188 117  159  38  171  241  48 126   8 131   0   635   0   0   0   2
dudley,jared      pho SF 82 1991  225  490 120 262 104  138  99  281  115  81  68  16 162   1   674   0   0   0   1
duhon,chris       nyk PG 67 2074  168  451  90 258  68   95  28  178  378  60 110   3  83   0   494   0   0   0  59
duncan,tim        san  C 78 2435  561 1082   2  11 271  374 221  787  246  45 140 117 152   1  1395   4   0   0  78
dunleavy,mike     ind SF 67 1480  229  558  75 236 133  158  25  236  103  38  72  16 105   0   666   0   0   0  15
durant,kevin      okl SF 82 3241  794 1668 128 351 756  840 105  623  231 112 271  84 171   1  2472   3   0   0  82
ellington,wayne   min PG 76 1386  190  448  64 162  61   70  33  159   74  20  73   5  72   1   505   0   0   0   1
ellis,monta       gsw PG 64 2647  631 1406  77 228 292  388  47  257  339 143 243  25 189   2  1631   5   0   0  64
elson,francisco   phi  C 12   64    5   15   0   0   2    5   6   14    2   1   1   0   7   0    12   0   0   0   0
evans,maurice     atl SF 79 1318  175  393  57 169  46   61  59  154   48  34  20  17 125   0   453   2   0   0   5
evans,reggie      tor PF 28  309   34   69   0   0  27   60  30  105    8  14  22   4  44   0    95   2   0   0   1
evans,tyreke      sac PG 72 2681  533 1165  36 141 348  465  66  380  412 109 216  25 204   2  1450   4   0   0  72
farmar,jordan     lal PG 82 1473  224  515  86 229  57   85  14  131  127  52  72  11 109   0   591   1   0   0   0
felton,raymond    cha PG 80 2644  388  846  60 156 132  173  53  289  446 123 168  22 172   1   968   2   0   0  80
fernandez,rudy    por SG 62 1446  160  423  98 266  85   98  35  164  126  62  72  11  87   0   503   2   0   0   2
fesenko,kyrylo    uta  C 49  409   52   95   0   1  24   57  33   90   15   6  24  19  78   1   128   0   0   0   5
finley,michael    bos SF 46  707   81  184  32  82   8   15   6   71   43  10  21   6  33   0   202   0   0   0   7
fisher,derek      lal PG 82 2226  212  558  78 224 113  132  25  170  201  89  78   9 202   1   615   5   0   0  82
flynn,jonny       min PG 81 2340  397  952  77 215 223  270  24  191  356  82 232   2  98   0  1094   1   0   0  81
ford,t.j.         ind PG 47 1188  186  418   8  50 104  135  41  149  180  44  90  10 102   1   484   3   0   0  32
foster,jeff       ind  C 16  253   22   46   0   1   5    9  34   81   21   3  14   4  45   0    49   0   0   0   3
foye,randy        was PG 70 1668  256  619  63 182 129  145  16  130  228  33  94  10 123   0   704   0   0   0  38
frye,channing     pho  C 81 2192  317  703 172 392  98  121  66  427  113  64  73  74 263   3   904   5   0   0  41
gadzuric,dan      mil  C 32  314   39   88   0   0  10   25  38   92   12   9  15  13  63   0    88   0   0   0   6
gaines,sundiata   uta PG 32  218   38   82   7  26  23   46   6   29   39  12  14   0  17   0   106   0   0   0   0
gallinari,danilo  nyk SF 81 2748  392  927 186 488 251  307  65  398  135  74 110  58 191   1  1221   0   0   0  74
garcia,francisco  sac SG 25  574   82  176  23  59  15   17  11   66   45  10  21  19  49   0   202   0   0   0   4
garnett,kevin     bos PF 69 2061  402  772   1   5 185  221  78  506  185  68 101  57 170   1   990   6   0   0  69
gasol,marc        mem  C 69 2468  378  651   0   1 252  376 208  640  165  69 135 109 254   3  1008   2   0   0  69
gasol,pau         lal PF 65 2403  452  844   0   5 286  362 243  734  218  36 143 113 152   0  1190   5   0   0  65
gay,rudy          mem SF 80 3176  600 1288  66 202 301  400 115  472  153 118 169  64 201   0  1567   3   0   0  80
gee,alonzo        was SG 11  182   28   59   7   9  18   29  15   33    7   7  10   1  13   0    81   0   0   0   2
george,devean     gsw SF 45  761   89  206  48 123  16   23  21  114   32  41  15  10  89   1   242   0   0   0   4
gibson,daniel     cle PG 56 1076  125  268  71 149  34   49  13   73   70  25  36   7  79   0   355   0   0   0  10
gibson,taj        chi SF 82 2203  311  628   0   0 113  175 226  611   70  50 113 102 282   9   735   3   0   0  70
giddens,j.r.      nyk SF 32  242   28   60   0  10  13   23  16   51   13   9  17   2  29   0    69   0   0   0   1
gilder,trey       mem SF  2    5    1    1   0   0   0    0   0    1    0   1   0   0   0   0     2   0   0   0   0
ginobili,manu     san SG 75 2150  398  903 132 350 309  355  68  284  370 102 154  24 154   0  1237   2   0   0  21
gomes,ryan        min SF 76 2209  327  732  74 199 104  126  76  348  124  61  96  16 155   0   832   0   0   0  64
gooden,drew       lac  C 70 1755  288  602   1   8 186  216 207  542   47  41 108  58 194   4   763   1   0   0  33
gordon,ben        det SG 62 1726  291  699  75 234 198  230  26  119  166  49 118   6 147   1   855   4   0   0  17
gordon,eric       lac SG 62 2231  352  784 119 321 222  299  25  160  186  70 144  14  96   0  1045   0   0   0  60
gortat,marcin     orl  C 81 1090  121  227   0   3  51   75 104  341   17  17  46  70 138   1   293   0   0   0   0
graham,joey       den SG 62  764  105  202   2  13  54   73  39  123   22  23  43   7 104   0   266   0   0   0  18
graham,stephen    cha SF 69  806  119  240  16  50  42   65  24  135   23  20  37  10  94   0   296   1   0   0   8
granger,danny     ind SF 62 2277  488 1139 158 438 363  428  67  342  171  94 157  51 183   3  1497   4   0   0  62
gray,aaron        nor  C 32  307   42   82   0   0  20   28  45  106   22   9  18  11  54   0   104   0   0   0   0
green,daniel      cle SG 20  116   15   39   6  22   4    6   8   17    5   6   5   3   9   0    40   0   0   0   0
green,jeff        okl SF 82 3038  485 1069 104 312 165  223 112  490  134 104 135  72 221   3  1239   1   0   0  82
green,willie      phi SG 73 1553  248  543  47 136  95  114  20  129  151  32  67  11 135   0   638   0   0   0  18
greene,donte      sac SF 76 1628  244  552  69 183  90  140  53  234   71  40  93  54 150   2   647   2   0   0  50
griffin,taylor    pho SF  8   33    4   10   0   2   2    4   0    2    1   0   1   2   4   0    10   0   0   0   0
haddadi,hamed     mem  C 36  244   24   62   0   3  14   19  26   75   10   1  20  14  57   0    62   0   0   0   0
hairston,malik    san SG 47  317   40   76   2  11  17   30  13   49   16   4  11   9  29   0    99   0   0   0   0
haislip,marcus    san PF 10   42   10   21   3   5   2    5   4   10    0   0   3   2   5   0    25   0   0   0   0
hamilton,richard  det SG 46 1551  293  717  41 138 204  241  30  122  202  30 116   3 115   0   831  10   0   0  46
hansbrough,tyler  ind PF 29  510   81  225   0   4  84  113  60  138   28  17  21   8  70   0   246   1   0   0   1
harden,james      okl SG 76 1736  233  578  93 248 194  240  47  244  138  80 106  20 200   1   753   0   0   0   0
harrington,al     nyk PF 72 2192  448 1030 140 409 240  317  88  405  110  62 132  25 209   1  1276   3   0   0  15
harris,devin      njn PG 64 2219  356  884  60 217 308  386  24  203  423  78 181  18 178   0  1080   2   0   0  61
harris,mike       was SF 13   94   11   30   0   1   7   11  10   24    3   5   9   1  14   0    29   0   0   0   0
hart,jason        nor PG  5   23    1    2   0   0   0    0   0    2    6   2   3   1   4   0     2   0   0   0   0
haslem,udonis     mia PF 78 2183  312  632   0   0 147  193 167  629   52  30  75  23 174   0   771   0   0   0   0
hassell,trenton   njn SF 52 1109   90  218   0   5  52   69  55  151   50  17  47   9  91   0   232   0   0   0  31
hawes,spencer     sac  C 72 1900  312  666  26  87  73  106 145  436  158  33 131  82 200   1   723   4   0   0  59
hayes,chuck       hou  C 82 1776  161  329   0   0  36   66 151  465  139  73  74  43 219   3   358   0   0   0  82
hayes,jarvis      njn SF 45 1032  138  328  60 179  14   18   9  108   40  29  28   9  91   0   350   0   0   0  19
haywood,brendan   dal  C 77 2355  276  491   0   1 152  245 278  715   43  26  99 158 209   2   704   1   0   0  67
head,luther       ind PG 47  815  136  311  37 105  48   58   6   80   72  18  55   9  53   0   357   1   0   0  10
henderson,gerald  cha SG 43  358   37  104   4  19  35   47  15   55   13  10  14   9  25   0   113   0   0   0   0
hibbert,roy       ind  C 81 2034  387  782   3   6 169  224 177  464  158  30 145 131 285   5   946   3   0   0  69
hickson,j.j.      cle PF 81 1691  289  522   0   1 111  163 110  400   40  36  92  39 132   1   689   1   0   0  73
hilario,nene      den  C 82 2759  421  717   0   2 293  416 166  627  203 115 125  82 281   7  1135   2   0   0  82
hill,george       san PG 78 2276  353  738  75 188 183  237  42  205  226  69 101  25 222   4   964   1   0   0  43
hill,grant        pho SF 81 2427  336  703  35  80 205  251  74  445  193  60 108  36 165   2   912   2   0   0  81
hill,jordan       hou PF 47  623   99  201   0   2  46   68  76  175   20  14  30  21  92   0   244   0   0   0   0
hinrich,kirk      chi PG 74 2479  308  753 104 280  85  113  24  261  330  85 115  23 204   1   805   8   0   0  53
holiday,jrue      phi PG 73 1772  230  519  62 159  65   86  55  190  280  79 155  18 153   0   587   0   0   0  51
hollins,ryan      min  C 73 1225  169  303   0   1 109  158  79  208   51  19  95  38 199   3   447   4   0   0  27
horford,al        atl  C 81 2845  467  847   1   1 213  270 236  799  189  59 122  91 225   1  1148   2   0   0  81
house,eddie       nyk PG 68 1217  173  455  79 227  48   52  13  109   85  40  47   7  81   0   473   1   0   0   0
howard,dwight     orl  C 82 2843  510  834   0   7 483  816 284 1081  144  75 274 227 287   4  1503  17   0   0  82
howard,josh       was SF 35  913  157  388  23  86 109  139  30  125   48  26  46  11  91   0   446   3   0   0  12
howard,juwan      por PF 73 1633  191  375   0   1  55   70 108  335   61  27  72  10 191   1   437   4   0   0  27
hudson,lester     mem PG 25  134   21   53   5  16  11   13   7   17   13   8  14   3  12   0    58   0   0   0   0
hughes,larry      cha SG 45 1110  137  386  43 139  94  113  23  142  137  52  75  15  70   0   411   0   0   0  16
humphries,kris    njn SF 69 1223  180  408   0   1 127  190 120  378   32  36  66  48 145   0   487   0   0   0   0
hunter,chris      gsw  C 60  782  109  217   0   4  52   69  56  167   37  13  30  35 132   3   270   0   0   0   9
hunter,lindsey    chi SG 13  122    5   30   1  13   2    2   1   14    9   1   4   0  12   0    13   0   0   0   0
hunter,othello    atl SF  7   34    4   12   0   0   3    4   6   12    0   0   3   1   5   0    11   0   0   0   0
hunter,steven     mem PF 21  159   17   43   0   0  19   36  18   42    0   1   9  10  10   0    53   1   0   0   0
ibaka,serge       okl  C 73 1320  201  370   1   2  58   92 138  397   10  25  68  97 194   3   461   3   0   0   0
iguodala,andre    phi SG 82 3188  496 1120  94 304 315  430  82  529  472 141 218  55 145   0  1401   2   0   0  82
ilgauskas,zydrun  cle  C 64 1337  194  438  11  23  75  101 115  346   48  14  64  50 183   1   474   4   0   0   6
ilyasova,ersan    mil PF 81 1896  323  729  81 241 113  158 157  517   84  53  71  23 251   3   840   0   0   0  31
iverson,allen     phi PG 28  864  136  316   9  25 104  131  16   79  113  19  64   2  48   0   385   1   0   0  24
ivey,royal        mil PG 44  332   35   83  14  35   9   12   6   34   27  18  11   2  39   0    93   0   0   0   0
jack,jarrett      tor PG 82 2244  323  671  82 199 203  241  30  222  413  60 163   6 151   0   931   1   0   0  43
jackson,cedric    san PG 12   74    6   20   1   6   7   12   2    8   14   3  11   2   7   0    20   0   0   0   0
jackson,darnell   mil PF 28  125    9   30   1   4   4    6   9   22    4   2  13   4  21   0    23   0   0   0   0
jackson,stephen   cha SF 81 3129  600 1418 129 393 338  434  78  400  300 132 259  43 197   1  1667  13   0   0  81
james,lebron      cle SF 76 2967  768 1528 129 387 593  773  71  554  651 124 261  76 119   0  2258   5   0   0  76
james,mike        was PG  4   46    6   20   2   6   4    8   1    3    5   3   5   0   3   0    18   0   0   0   0
jamison,antawn    cle PF 66 2407  478 1036  85 247 194  300 136  555   84  71  91  21 179   1  1235   3   0   0  64
jawai,nathan      min PF 39  412   49  111   0   1  26   38  49  104   24  10  27   9  58   0   124   0   0   0   2
jeffers,othyus    uta SF 14   72   12   29   0   0  13   19   8   19    1   4   6   0  10   0    37   0   0   0   0
jefferson,al      min  C 76 2468  560 1125   0   4 181  266 180  703  137  63 136  99 205   1  1301   0   0   0  76
jefferson,richar  san SF 81 2523  362  775  59 187 211  287  58  356  158  45 105  40 178   0   994   2   0   0  70
jeffries,jared    hou PF 70 1795  138  314  21  71  75  120 130  288  101  62  76  71 203   2   372   1   0   0  37
jennings,brandon  mil PG 82 2670  450 1215 145 388 223  273  49  282  470 105 199  18 191   0  1268   2   0   0  82
jerebko,jonas     det PF 80 2230  290  603  36 115 125  176 194  478   58  79  83  29 230   4   741   1   0   0  73
jianlian,yi       njn PF 52 1656  227  563  15  41 154  193 115  371   47  37  77  52 170   0   623   1   0   0  51
johnson,amir      tor PF 82 1464  208  334   0   4  95  149 154  394   48  44  63  66 255   1   511   1   0   0   5
johnson,anthony   orl PG 31  405   49  111  13  39  19   20   8   48   63  11  26   1  32   0   130   1   0   0   0
johnson,james     chi PF 65  755   95  210  15  46  51   70  34  128   48  21  61  43 126   3   256   1   0   0  11
johnson,joe       atl SG 76 2881  635 1386 129 350 220  269  74  353  369  82 145   5 145   0  1619   1   0   0  76
jones,dahntay     ind SG 76 1891  287  623   4  32 198  257  48  229  150  40 128  39 237   1   776   1   0   0  26
jones,dwayne      pho  C  2    7    0    0   0   0   0    0   0    2    0   0   0   0   1   0     0   0   0   0   0
jones,james       mia SF 36  507   43  119  37  90  23   28   4   45   17  11  11   4  45   1   146   0   0   0   6
jones,solomon     ind PF 52  673   78  176   0   3  51   71  51  144   32  14  40  37 125   3   207   2   0   0   2
jordan,deandre    lac  C 70 1139  144  238   0   2  48  128 122  351   21  16  75  62 152   1   336   1   0   0  12
kaman,chris       lac  C 76 2608  589 1202   0   6 230  307 184  704  120  37 223  94 213   1  1408  12   0   0  76
kapono,jason      phi SF 57  976  126  301  63 171   9   15  14   66   39  21  34   6  80   0   324   0   0   0  12
karl,coby         gsw SF  7  114   11   32   2  11   4    6   4   18   15   3  10   1  14   1    28   0   0   0   1
kidd,jason        dal PG 80 2883  284  671 176 414  80   99  48  445  724 145 195  35 142   0   824   2   0   0  80
kirilenko,andrei  uta SF 58 1683  244  482  26  89 174  234  76  264  157  83  79  71 102   0   688   0   0   0  35
korver,kyle       uta SG 52  950  138  280  59 110  39   49  10  111   89  26  42  12  76   0   374   1   0   0   0
koufos,kosta      uta  C 36  174   22   47   0   0   9   15  16   45    6   2  15   4  26   0    53   0   0   0   0
krstic,nenad      okl  C 76 1741  281  560   1   5  76  106 134  383   52  32  58  45 177   2   639   0   0   0  76
lafayette,oliver  bos PG  1   22    3    6   1   2   0    0   1    4    2   0   1   0   0   0     7   0   0   0   0
landry,carl       sac PF 80 2465  499  931   1   3 344  427 188  468   66  54 136  63 234   2  1343   3   0   0  30
landry,marcus     bos SF 18  110   16   43   9  28   3    5   5   19    0   1   6   2  14   0    44   0   0   0   0
